Description
Product Details
size table :
Men Shoes Size Table | ||||
CHN&EUR Size | US&Canada Size | Inner Length/mm | Foot Length/mm | Foot Length/inch |
39 | 7 | 245 | 240-245 | 9.5-9.7 |
40 | 7.5 | 250 | 245-250 | 9.7-9.8 |
41 | 8 | 255 | 250-255 | 9.8-10 |
42 | 8.5 | 260 | 255-260 | 10-10.2 |
43 | 9 | 265 | 260-265 | 10.2-10.4 |
44 | 9.5 | 270 | 265-270 | 10.4-10.6 |
Reviews
There are no reviews yet.