Description
Men’s Snow Boots Platform Mid-Calf Lined Waterproof Snow Boots Warm
Please let us know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description:
Gender:Women
Upper Material:Cotton Fabric
Sole Material:Rubber
Lining Material:Short Plush
Insole Material:Rubber
Season:Winter
Suitable Scenes:Outdoor/Everyday/Party/Work/Leisure
Style:Casual,Fashion,College
Toe Style:Round Toe
Closing Method:Hook&Loop
Heel High Style:Flat
Increase High:NO
Tube length:NO
Tube circumference:NO
Shoes Heel High:3cm/1.18”
Platform Heigh:2cm/0.78”
Package:1 Pair Shoes(NOT Including Shoebox)
Size | US | UK | EU | CN | Foot Length | Foot wide |
36 | 6 | 4 | 35.5 | 230 | 23cm/9.1″ | 8.5cm/3.4″ |
37 | 6.5-7 | 4.5 | 36 | 235 | 23.5cm/9.3″ | 8.5-9cm/3.4-3.5″ |
38 | 7.5 | 5 | 37 | 240 | 24cm/9.5″ | 9cm/3.5″ |
39 | 8 | 5.5 | 38 | 245 | 24.5cm/9.7″ | 9-9.5cm/3.5-3.7″ |
40 | 8.5 | 6 | 39 | 250 | 25cm/9.8″ | 9.5cm/3.7″ |
41 | 9 | 6.5 | 39.5 | 255 | 25.5cm/10″ | 9.5-10cm/3.7-3.9″ |
42 | 9.5-10 | 7 | 40 | 260 | 26cm/10.2″ | 10cm/3.9″ |
43 | 10.5 | 7.5 | 41 | 265 | 26.5cm/10.4″ | 10.5cm/4.1″ |
44 | 11 | 8 | 42 | 270 | 27cm/10.6″ | 10.5-11cm/4.1-4.3″ |
45 | 11.5 | 8.5 | 43 | 275 | 27.5cm/10.8″ | 11cm/4.3″ |
46 | 12 | 9 | 44 | 280 | 28cm/11″ | 11-11.5cm/4.3-4.5″ |
Size:36 | US:6 | UK:4 | EU:35.5 | CN:230 | Foot Length:23cm/9.1″ | Foot wide:8.5cm/3.4″ |
Size:37 | US:6.5-7 | UK:4.5 | EU:36 | CN:235 | Foot Length:23.5cm/9.3″ | Foot wide:8.5-9cm/3.4-3.5″ |
Size:38 | US:7.5 | UK:5 | EU:37 | CN:240 | Foot Length:24cm/9.5″ | Foot wide:9cm/3.5″ |
Size:39 | US:8 | UK:5.5 | EU:38 | CN:245 | Foot Length:24.5cm/9.7″ | Foot wide:9-9.5cm/3.5-3.7″ |
Size:40 | US:8.5 | UK:6 | EU:39 | CN:250 | Foot Length:25cm/9.8″ | Foot wide:9.5cm/3.7″ |
Size:41 | US:9 | UK:6.5 | EU:39.5 | CN:255 | Foot Length:25.5cm/10″ | Foot wide:9.5-10cm/3.7-3.9″ |
Size:42 | US:9.5-10 | UK:7 | EU:40 | CN:260 | Foot Length:26cm/10.2″ | Foot wide:10cm/3.9″ |
Size:43 | US:10.5 | UK:7.5 | EU:41 | CN:265 | Foot Length:26.5cm/10.4″ | Foot wide:10.5cm/4.1″ |
Size:44 | US:11 | UK:8 | EU:42 | CN:270 | Foot Length:27cm/10.6″ | Foot wide:10.5-11cm/4.1-4.3″ |
Size:45 | US:11.5 | UK:8.5 | EU:43 | CN:275 | Foot Length:27.5cm/10.8″ | Foot wide:11cm/4.3″ |
Size:46 | US:12 | UK:9 | EU:44 | CN:280 | Foot Length:28cm/11″ | Foot wide:11-11.5cm/4.3-4.5″ |
Reviews
There are no reviews yet.