Description
|
Shoe Size | European | Heel to Toe(cm) |
6 | 36 | 23.0 |
6.5 | 37 | 23.5 |
7 | 38 | 24.0 |
7.5 | 39 | 24.5 |
8 | 40 | 25.0 |
8.5 | 41 | 25.5 |
9 | 42 | 26.0 |
9.5 | 43 | 26.5 |
10 | 44 | 27.0 |
10.5 | 45 | 27.5 |
11 | 46 | 28.0 |
11.5 | 47 | 28. |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
Reviews
There are no reviews yet.