Description
$37.76 – $44.06
Item Type | casual shoes |
---|---|
Upper Material | Synthetic |
Feature | Hard-Wearing |
Closure Type | Slip-On |
Outsole Material | Rubber |
Lining Material | Synthetic |
Model Number | XF-Boat Shoes 13 |
Season | Spring/Autumn |
Insole Material | EVA |
Pattern Type | Solid |
Fit | Fits true to size, take your normal size |
Shoes Type | Boat Shoes |
Brand Name | JOLITCHION |
Color | Black Grey Blue Orange |
Size | 39 40 41 42 43 44 |
Gender | Men Women Unisex |
Sports Type | Street Walking Workout Entertainment Leisure Party |
Department Name | Adult |
Upper Height | Low |
Type 1 | Fashion Casual sneakers men |
Type 2 | Male boat shoes adult man sneakers men summer |
Type 3 | Men sneakers Loafers spring summer |
Type 4 | Moccasins Homme |
Reviews
There are no reviews yet.