Description
Size Chart:
Please choose the size according to your foot length.
Original price was: $75.80.$51.54Current price is: $51.54.
Size Chart:
Please choose the size according to your foot length.
Brand Name | movechain |
---|---|
Upper Material | Genuine Leather |
Upper-Genuine Leather Type | Cow Leather |
Outsole Material | Rubber |
Season | Spring/Autumn |
Lining Material | Genuine Leather |
Lining-Genuine Leather Type | Cow Leather |
Department Name | Adult |
Shoes Type | Loafers |
Fit | Fits true to size, take your normal size |
Closure Type | Slip-On |
Item Type | casual shoes |
Insole Material | PU |
Pattern Type | Solid |
Reviews
There are no reviews yet.